Properties
Every resource in MINEO has a detail page where you can view and manage its configuration, permissions, and usage. Access it from the Actions menu or by clicking the resource name in the file explorer.
Users with read-only access can view all data but cannot modify it.
The detail page has a "Open Resource" button (top right) that opens the resource in its corresponding editor (e.g., a notebook in the notebook editor). Only visible if you have permission to open it.
Resource Properties
The Properties tab displays the main attributes of the resource:
| Field | Description |
|---|---|
| Name | The name of the resource in the file system. It can be edited by users with write permissions. |
| Type | The type of the resource: Notebook, Workbench, Folder, File, etc. This value is automatically determined by the system and is not editable. |
| UUID | Unique identifier of the resource. It is automatically generated and cannot be modified. ✅ Includes a copy icon for easy use in integrations or external references. |
| Creation Date | The date and time the resource was created. Displayed in relative format (e.g., "a few seconds ago") or absolute format according to the settings. |
| Modification Date | The last time the resource was modified. Updated automatically after each edit. |
| Author | The user who created the resource. Not editable. |
| File Size | Size of the file in storage (only applicable to binary files or documents). |
| Description | Optional descriptive text of the resource. Can contain useful information for other users. |
Metadata
The Metadata field is an expandable area that contains structured additional information about the resource such as GIT branch. Usually you don't need to edit or consult this data.
Permissions
Control who can access, read, modify, or delete this resource. See Permissions for details.
Usage
The Usage tab displays activity metrics for the resource — useful for monitoring engagement and resource allocation.
Only users with administrative permissions on the project will see the usage tab.